No. of cores & cross sectional area |
Min No. of Wires | Thicknessof PVC insulation (Nom.) | Min. Thickness of PVC inner sheath mm |
|
|
Max. D.C. Resistance at 20 Ohms/Km |
Max. A.C. Resistance at 70 Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||||||||||||||||||||||||||||||||||||
2Cx1.5 | 1 | 0.80 | 0.30 | — | 1.40 | — | 1.24 | — | 13.5 | — | 390 | 1.80 | 10.40 | 170 | 18.10 | 21.72 | 0.126 | 0.140 | 18 | 16 | 16 | |||||||||||||||||||||||||||||
2Cx2.5 | 1 | 0.90 | 0.30 | — | 1.40 | — | 1.24 | — | 15.0 | — | 450 | 1.80 | 11.90 | 210 | 12.10 | 14.52 | 0.119 | 0.150 | 25 | 21 | 21 | |||||||||||||||||||||||||||||
2Cx4 | 1 | 1.00 | 0.30 | — | 1.40 | — | 1.24 | — | 16.5 | — | 550 | 1.80 | 13.40 | 265 | 7.41 | 8.89 | 0.116 | 0.160 | 32 | 27 | 27 | |||||||||||||||||||||||||||||
2Cx6 | 1 | 1.00 | 0.30 | — | 1.40 | — | 1.24 | — | 17.5 | — | 640 | 1.80 | 14.40 | 320 | 4.61 | 5.53 | 0.110 | 0.190 | 40 | 34 | 35 | |||||||||||||||||||||||||||||
2Cx10 | 1 | 1.00 | 0.30 | — | 1.40 | — | 1.24 | — | 19.0 | — | 745 | 1.80 | 15.90 | 390 | 3.08 | 3.70 | 0.100 | 0.220 | 55 | 45 | 47 | |||||||||||||||||||||||||||||
2Cx16 | 6 | 1.00 | 0.30 | 4×0.8 | 1.60 | 1.40 | 1.40 | 18.8 | 20.4 | 528 | 725 | 1.80 | 18.00 | 338 | 1.91 | 2.29 | 0.097 | 0.290 | 70 | 58 | 59 | |||||||||||||||||||||||||||||
2Cx25 | 6 | 1.20 | 0.30 | 4×0.8 | 1.60 | 1.40 | 1.40 | 20.8 | 22.4 | 658 | 887 | 2.00 | 20.40 | 461.0 | 1.20 | 1.44 | 0.097 | 0.320 | 90 | 76 | 78 | |||||||||||||||||||||||||||||
2Cx35 | 6 | 1.20 | 0.30 | 4×0.8 | 1.60 | 1.40 | 1.40 | 21.8 | 23.4 | 747 | 974 | 2.00 | 21.40 | 537.0 | 0.868 | 1.04 | 0.097 | 0.370 | 110 | 92 | 99 | |||||||||||||||||||||||||||||
2Cx50 | 6 | 1.20 | 0.30 | 4×0.8 | 1.60 | 1.40 | 1.56 | 24.3 | 26.2 | 923 | 1198 | 2.00 | 23.90 | 683.0 | 0.641 | 0.77 | 0.094 | 0.370 | 135 | 115 | 125 | |||||||||||||||||||||||||||||
2Cx70 | 12 | 1.40 | 0.30 | 4×0.8 | 1.60 | 1.56 | 1.56 | 26.7 | 28.3 | 1124 | 1411 | 2.00 | 26.00 | 838.0 | 0.443 | 0.53 | 0.090 | 0.440 | 160 | 140 | 150 | |||||||||||||||||||||||||||||
2Cx95 | 15 | 1.60 | 0.40 | 4×0.8 | 2.00 | 1.56 | 1.56 | 30.2 | 32.6 | 1411 | 1915 | 2.20 | 29.90 | 1107.0 | 0.320 | 0.38 | 0.090 | 0.440 | 190 | 170 | 185 | |||||||||||||||||||||||||||||
2Cx120 | 15 | 1.60 | 0.40 | 4×0.8 | 2.00 | 1.56 | 1.72 | 31.7 | 34.4 | 1613 | 2170 | 2.20 | 31.40 | 1291.0 | 0.253 | 0.30 | 0.087 | 0.490 | 210 | 190 | 210 | |||||||||||||||||||||||||||||
2Cx150 | 15 | 1.80 | 0.40 | 4×0.8 | 2.00 | 1.72 | 1.72 | 35.4 | 37.8 | 1948 | 2553 | 2.40 | 35.20 | 1592.0 | 0.206 | 0.25 | 0.087 | 0.490 | 240 | 210 | 240 | |||||||||||||||||||||||||||||
2Cx185 | 30 | 2.00 | 0.50 | 4×0.8 | 2.00 | 1.88 | 1.88 | 39.4 | 41.5 | 2357 | 3013 | 2.40 | 38.50 | 1933.0 | 0.164 | 0.20 | 0.087 | 0.490 | 275 | 240 | 275 | |||||||||||||||||||||||||||||
2Cx240 | 30 | 2.20 | 0.50 | 4×0.8 | 2.50 | 2.04 | 2.04 | 2.04 | 42.5 | 45.9 | 2880 | 3908 | 2.60 | 42.00 | 2424.0 | 0.125 | 0.15 | 0.087 | 0.500 | 320 | 325 | |||||||||||||||||||||||||||||
2Cx300 | 30 | 2.40 | 0.60 | 4×0.8 | 2.50 | 2.20 | 2.20 | 48.5 | 51.9 | 3500 | 4675 | 2.80 | 48.10 | 2981.0 | 0.100 | 0.12 | 0.086 | 0.520 | 355 | 305 | 365 | |||||||||||||||||||||||||||||
2Cx400 | 53 | 2.60 | 0.70 | 4X0.8 | 3.15 | 2.36 | 2.52 | 55.5 | 60.5 | 4560 | 6560 | 3.20 | 52.50 | 3755.0 | 0.0778 | 0.09 | 0.086 | 0.530 | 385 | 345 | 420 |
Home / 2 CORE – Aluminium PVC Armoured & Unarmoured Power Cables