2 CORE ALUMINIUM XLPE ARMOURED POWER CABLES
Type | No. of cores & cros sectional area | Min. No. of Wires |
|
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX25 | 6 | 0.90 | 0.3 | 1.6 | 4X0.8 | 1.40 | 1.40 | 21.2 | 19.6 | 797 | 582 | 1.2000 | 1.5400 | 0.080 | 0.20 | 112 | 98 | ||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX35 | 60 | 0.90 | 0.3 | 1.60 | 4X0.8 | 1.40 | 1.40 | 22.2 | 20.6 | 880 | 664 | 0.8680 | 1.1100 | 0.080 | 0.23 | 138 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX50 | 6 | 1.00 | 0.3 | 1.60 | 4X0.8 | 1.40 | 1.40 | 24.3 | 22.7 | 1056 | 808 | 0.6410 | 0.8200 | 0.078 | 0.24 | 169 | 156 | ||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX70 | 12 | 1.10 | 0.3 | 1.60 | 4X0.8 | 1.56 | 1.56 | 27.1 | 25.5 | 1287 | 1013 | 0.4430 | 0.5670 | 0.077 | 0.26 | 200 | 188 | ||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX95 | 15 | 1.10 | 0.4 | 2.00 | 4X0.8 | 1.56 | 1.56 | 30.8 | 28.4 | 1738 | 1255 | 0.3200 | 0.4100 | 0.074 | 0.29 | 238 | 231 | ||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX120 | 15 | 1.20 | 0.4 | 2.00 | 4X0.8 | 1.56 | 1.56 | 32.7 | 30.3 | 1967 | 1464 | 0.2530 | 0.3250 | 0.072 | 0.29 | 262 | 262 | ||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX150 | 15 | 1.40 | 0.4 | 2.00 | 4X0.8 | 1.72 | 1.72 | 36.2 | 33.8 | 2334 | 1754 | 0.2060 | 0.2650 | 0.072 | 0.29 | 300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX185 | 30 | 1.60 | 0.5 | 2.00 | 4X0.8 | 1.88 | 1.72 | 39.9 | 37.1 | 2763 | 2105 | 0.1640 | 0.2110 | 0.072 | 0.29 | 344 | 344 | ||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX240 | 30 | 1.70 | 0.5 | 2.50 | 4X0.8 | 2.04 | 1.88 | 43.9 | 40.2 | 3568 | 2556 | 0.1250 | 0.1620 | 0.072 | 0.31 | 400 | 406 | ||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX300 | 30 | 1.80 | 0.6 | 2.50 | 4X0.8 | 2.20 | 2.04 | 49.5 | 45.8 | 4273 | 3102 | 0.1000 | 0.1300 | 0.071 | 0.33 | 444 | 456 | ||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 2CX400 | 53 | 2.00 | 0.6 | 2.50 | 4X0.8 | 2.36 | 2.36 | 54.0 | 50.0 | 5600 | 4230 | 0.0778 | 0.1023 | 0.070 | 0.33 | 481 | 525 |
2 CORE ALUMINIUM XLPE ARMOURED POWER CABLES
Type | No. of cores & cros sectional area | Min. No. of Wires | Thickness of insulation (Nom.) (mm) |
Min. Thickness of innersheath (mm) |
Nom. Thickness of Outersheath (mm) |
Overall Diameter (Approx.) (mm) |
Net Wt. of Cable (Approx.) (Kg/Km) |
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||
A2xy | 2CX25 | 6 | 0.90 | 0.3 | 2.00 | 19.2 | 400 | 1.20 | 1.54 | 0.080 | 0.20 | 112 | 98 | |||
A2xy | 2CX35 | 6 | 0.90 | 0.3 | 2.00 | 20.2 | 469 | 0.87 | 1.11 | 0.080 | 0.23 | 138 | 124 | |||
A2xy | 2CX50 | 6 | 1.00 | 0.3 | 2.00 | 22.3 | 588 | 0.64 | 0.82 | 0.078 | 0.24 | 169 | 156 | |||
A2xy | 2CX70 | 12 | 1.10 | 0.3 | 2.00 | 24.8 | 743 | 0.44 | 0.57 | 0.077 | 0.26 | 200 | 188 | |||
A2xy | 2CX95 | 15 | 1.10 | 0.4 | 2.20 | 28.1 | 974 | 0.32 | 0.41 | 0.074 | 0.29 | 238 | 231 | |||
A2xy | 2CX120 | 15 | 1.20 | 0.4 | 2.20 | 30.0 | 1159 | 0.25 | 0.33 | 0.072 | 0.29 | 262 | 262 | |||
A2xy | 2CX150 | 15 | 1.40 | 0.4 | 2.20 | 33.2 | 1386 | 0.21 | 0.27 | 0.072 | 0.29 | 300 | 300 | |||
A2xy | 2CX185 | 30 | 1.60 | 0.5 | 2.40 | 36.9 | 1728 | 0.16 | 0.21 | 0.072 | 0.29 | 344 | 344 | |||
A2xy | 2CX240 | 30 | 1.70 | 0.5 | 2.60 | 40.0 | 2155 | 0.13 | 0.16 | 0.072 | 0.31 | 400 | 406 | |||
A2xy | 2CX300 | 30 | 1.80 | 0.6 | 2.80 | 45.7 | 2649 | 0.10 | 0.13 | 0.071 | 0.33 | 444 | 456 | |||
A2xy | 2CX400 | 53 | 2.00 | 0.6 | 3.00 | 49.0 | 3530 | 0.08 | 0.10 | 0.070 | 0.33 | 481 | 525 |