3.5 CORE Aluminium PVC Armoured Power Cables
Type | No. of cores & cross sectional area |
Min No. of Wires | Thicknessof PVC insulation (Nom.)(mm) | Min. Thickness of PVC inner sheath (mm) |
|
Max. D.C. Resistance at 20 Ohms/Km |
Max. A.C. Resistance at 70 Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
|||||||||||||||||||||||||||||||||
Aywy/Ayfy | 3.5Cx25/16 | 6/6 | 1.2/1.0 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 23.8 | 25.4 | 882 | 1128 | 1.2000 | 1.44 | 0.097 | 0.86 | 76 | 63 | 70 | ||||||||||||||||||||||||
Aywy/Ayfy | 3.5Cx35/16 | 6/6 | 1.2/1.0 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 24.8 | 26.4 | 1000 | 1263 | 0.8680 | 1.04 | 0.097 | 0.98 | 92 | 77 | 86 | ||||||||||||||||||||||||
Aywy/Ayfy | 3.5Cx50/25 | 6/6 | 1.4/1.2 | 0.3 | 4×0.8 | 1.60 | 1.56 | 1.56 | 28.4 | 30.0 | 1289 | 1583 | 0.6410 | 0.77 | 0.094 | 1.02 | 100 | 95 | 105 | ||||||||||||||||||||||||
Aywy/Ayfy | 3.5Cx70/35 | 12/6 | 1.4/1.2 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 32.5 | 34.9 | 1640 | 2184 | 0.4430 | 0.53 | 0.090 | 1.18 | 135 | 115 | 130 | ||||||||||||||||||||||||
Aywy/Ayfy | 3.5Cx95/50 | 15/6 | 1.6/1.4 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.72 | 36.2 | 38.9 | 2075 | 2716 | 0.3200 | 0.38 | 0.090 | 1.20 | 165 | 140 | 155 | ||||||||||||||||||||||||
Aywy/Ayfy | 3.5Cx120/70 | 15/12 | 1.6/1.4 | 0.5 | 4×0.8 | 2.00 | 1.72 | 1.88 | 39.3 | 42.1 | 2502 | 3203 | 0.2530 | 0.30 | 0.087 | 1.31 | 185 | 155 | 180 | ||||||||||||||||||||||||
Aywy/Ayfy | 3.5Cx150/70 | 15/12 | 1.8/1.4 | 0.5 | 4×0.8 | 2.00 | 1.88 | 1.88 | 44.0 | 46.4 | 2950 | 3680 | 0.2060 | 0.25 | 0.087 | 1.31 | 210 | 175 | 205 | ||||||||||||||||||||||||
Aywy/Ayfy | 3.5Cx185/95 | 30/15 | 2.0/1.6 | 0.5 | 4×0.8 | 2.50 | 2.04 | 2.04 | 48.8 | 52.2 | 3610 | 4813 | 0.1640 | 0.20 | 0.087 | 1.31 | 235 | 200 | 240 | ||||||||||||||||||||||||
Aywy/Ayfy | 3.5Cx240/120 | 30/15 | 2.2/1.6 | 0.6 | 4×0.8 | 2.50 | 2.20 | 2.36 | 55.2 | 58.9 | 4526 | 5715 | 0.1250 | 0.15 | 0.087 | 1.34 | 275 | 235 | 280 | ||||||||||||||||||||||||
Aywy/Ayfy | 3.5Cx300/150 | 30/15 | 2.4/1.8 | 0.6 | 4×0.8 | 3.15 | 2.36 | 2.52 | 59.7 | 64.7 | 5400 | 7531 | 0.1000 | 0.12 | 0.086 | 1.41 | 305 | 260 | 315 | ||||||||||||||||||||||||
Aywy/Ayfy | 3.5CX400/185 | 53/30 | 2.6/2.0 | 0.7 | 4X0.8 | 3.15 | 2.68 | 2.68 | 68.6 | 73.3 | 6827 | 9211 | 0.0778 | 0.09 | 0.086 | 1.45 | 335 | 290 | 375 |
3.5 CORE Aluminium PVC Unarmoured Power Cables
Type | No. of cores & cross sectional area sqmm |
Min No. of Wires | Thicknessof PVC insulation (Nom.) mm |
Min. Thickness of PVC innersheath mm |
Min. Thickness of PVC Outer sheath mm |
Overall Diameter (Approx) |
Net Wt. of Cable (Approx) |
Max. D.C. Resistance at 20°C Ohms/Km |
Max. A.C. Resistance at 70°C Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||
AYY | 3.5 C X 25/16 | 6/6 | 1.2/1.0 | 0.30 | 2.00 | 24.00 | 692 | 1.20 | 1.44 | 0.097 | 0.86 | 76 | 63 | 70 | ||||
AYY | 3.5 C X 35/16 | 6/6 | 1.2/1.0 | 0.30 | 2.00 | 25.00 | 799 | 0.868 | 1.04 | 0.097 | 0.98 | 92 | 77 | 86 | ||||
AYY | 3.5 C X 50/25 | 6/6 | 1.4/1.2 | 0.30 | 2.00 | 28.50 | 1034 | 0.641 | 0.77 | 0.094 | 1.02 | 110 | 95 | 105 | ||||
AYY | 3.5 C X 70/35 | 12/6 | 1.4/1.2 | 0.40 | 2.20 | 32.80 | 1373 | 0.443 | 0.53 | 0.090 | 1.18 | 135 | 115 | 130 | ||||
AYY | 3.5 C X 95/50 | 15/6 | 1.6/1.4 | 0.40 | 2.20 | 36.50 | 1771 | 0.320 | 0.38 | 0.090 | 1.20 | 165 | 140 | 155 | ||||
AYY | 3.5 C X 120/70 | 15/12 | 1.6/1.4 | 0.50 | 2.40 | 39.70 | 2180 | 0.253 | 0.30 | 0.087 | 1.31 | 185 | 155 | 180 | ||||
AYY | 3.5 C X 150/70 | 15/12 | 1.8/1.4 | 0.50 | 2.40 | 44.00 | 2554 | 0.206 | 0.25 | 0.087 | 1.31 | 210 | 175 | 205 | ||||
AYY | 3.5 C X 185/95 | 30/15 | 2.0/1.6 | 0.50 | 2.60 | 48.90 | 3176 | 0.164 | 0.20 | 0.087 | 1.31 | 235 | 200 | 240 | ||||
AYY | 3.5 C X 240/120 | 30/15 | 2.2/1.6 | 0.60 | 3.00 | 56.00 | 4128 | 0.125 | 0.15 | 0.087 | 1.34 | 275 | 235 | 280 | ||||
AYY | 3.5 C X 300/150 | 30/15 | 2.4/1.8 | 0.60 | 3.20 | 60.60 | 4989 | 0.100 | 0.12 | 0.086 | 1.41 | 305 | 260 | 315 | ||||
AYY | 3.5 C X 400/185 | 53/30 | 2.6/ 2.0 | 0.70 | 3.40 | 69.40 | 6344 | 0.0778 | 0.09 | 0.086 | 1.45 | 335 | 290 | 375 |