3.5 CORE ALUMINIUM XLPE ARMOURED POWER CABLES
Type | No. of cores & cross sectional area | Min. No. of Wires |
|
Max. D.C. Resistance at 20 ℃ Ohms/Km |
Max. A.C. Resistance at 90 ℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX25 | 6/6 | 0.9 | 0.7 | 0.3 | 1.60 | 4X0.8 | 1.40 | 1.40 | 23.8 | 22.2 | 999 | 760 | 1.2000 | 1.5400 | 0.080 | 0.20 | 94 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX35 | 6/6 | 0.9 | 0.7 | 0.3 | 1.60 | 4X0.8 | 1.40 | 1.40 | 25.5 | 23.9 | 1146 | 885 | 0.8680 | 1.1100 | 0.080 | 0.23 | 113 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX50 | 6/6 | 1.0 | 0.9 | 0.3 | 1.60 | 4X0.8 | 1.56 | 1.40 | 29.0 | 27.1 | 1427 | 1114 | 0.6410 | 0.8200 | 0.078 | 0.24 | 133 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX70 | 12/6 | 1.1 | 0.9 | 0.4 | 2.00 | 4X0.8 | 1.56 | 1.56 | 34.0 | 31.6 | 2006 | 1473 | 0.4430 | 0.5670 | 0.077 | 0.26 | 164 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX95 | 15/6 | 1.1 | 1.0 | 0.4 | 2.00 | 4X0.8 | 1.56 | 1.56 | 37.6 | 35.2 | 2436 | 1834 | 0.3200 | 0.4100 | 0.074 | 0.29 | 196 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX120 | 15/12 | 1.2 | 1.1 | 0.4 | 2.00 | 4X0.8 | 1.72 | 1.72 | 40.2 | 37.8 | 2863 | 2220 | 0.2530 | 0.3250 | 0.072 | 0.29 | 223 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX150 | 15/12 | 1.4 | 1.1 | 0.5 | 2.00 | 4X0.8 | 1.88 | 1.72 | 45.2 | 42.4 | 3378 | 2623 | 0.2060 | 0.2650 | 0.072 | 0.29 | 249 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX185 | 30/15 | 1.6 | 1.1 | 0.5 | 2.50 | 4X0.8 | 2.04 | 1.88 | 49.7 | 46.0 | 4339 | 3179 | 0.1640 | 0.2110 | 0.072 | 0.29 | 282 | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX240 | 30/15 | 1.7 | 1.2 | 0.6 | 2.50 | 4X0.8 | 2.20 | 2.04 | 55.4 | 51.7 | 5298 | 3981 | 0.1250 | 0.1620 | 0.072 | 0.31 | 326 | 399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX300 | 30/15 | 1.8 | 1.4 | 0.6 | 2.50 | 4X0.8 | 2.36 | 2.20 | 59.3 | 55.6 | 6172 | 4750 | 0.1000 | 0.1300 | 0.071 | 0.33 | 367 | 455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3.5CX400 | 53/30 | 2.0 | 1.6 | 0.7 | 3.15 | 4X0.8 | 2.68 | 2.52 | 69.2 | 64.1 | 8341 | 6030 | 0.0778 | 0.1023 | 0.070 | 0.33 | 418 | 530 |
3.5 CORE ALUMINIUM XLPE UNARMOURED POWER CABLES
Type | No. of cores & cross sectional area | “Min. No. of Wires (min) |
|
Min. Thickness of innersheath (mm) |
Nom. Thickness of Outersheath (mm) |
Overall Diameter (Approx.) (mm) |
Net Wt. of Cable (Approx.) (Kg/Km) |
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||||
A2xy | 3.5CX25 | 6/6/ | 0.90 | 0.70 | 0.3 | 2.00 | 22.4 | 587 | 1.2000 | 1.5400 | 0.080 | 0.20 | 94 | 96 | ||||||
A2xy | 3.5CX35 | 6/6 | 0.90 | 0.70 | 0.3 | 2.00 | 24.1 | 694 | 0.8680 | 1.1100 | 0.080 | 0.23 | 113 | 117 | ||||||
A2xy | 3.5CX50 | 6/6 | 1.00 | 0.90 | 0.3 | 2.00 | 27.3 | 890 | 0.6410 | 0.8200 | 0.078 | 0.24 | 133 | 142 | ||||||
A2xy | 3.5CX70 | 12/6 | 1.10 | 0.90 | 0.4 | 2.20 | 31.9 | 1215 | 0.4430 | 0.5670 | 0.077 | 0.26 | 164 | 179 | ||||||
A2xy | 3.5CX95 | 15/6 | 1.10 | 1.00 | 0.4 | 2.20 | 35.5 | 1540 | 0.3200 | 0.4100 | 0.074 | 0.29 | 196 | 221 | ||||||
A2xy | 3.5CX120 | 15/12 | 1.20 | 1.10 | 0.4 | 2.20 | 37.8 | 1875 | 0.2530 | 0.3250 | 0.072 | 0.29 | 223 | 257 | ||||||
A2xy | 3.5CX150 | 15/12 | 1.40 | 1.10 | 0.5 | 2.40 | 42.8 | 2271 | 0.2060 | 0.2650 | 0.072 | 0.29 | 249 | 292 | ||||||
A2xy | 3.5CX185 | 30/15 | 1.60 | 1.10 | 0.5 | 2.60 | 46.4 | 2805 | 0.1640 | 0.2110 | 0.072 | 0.29 | 282 | 337 | ||||||
A2xy | 3.5CX240 | 30/15 | 1.70 | 1.20 | 0.6 | 2.80 | 52.4 | 3599 | 0.1250 | 0.1620 | 0.072 | 0.31 | 326 | 399 | ||||||
A2xy | 3.5CX300 | 30/15 | 1.80 | 1.40 | 0.6 | 3.00 | 56.4 | 4348 | 0.1000 | 0.1300 | 0.071 | 0.33 | 367 | 455 | ||||||
A2xy | 3.5CX400 | 53/30 | 2.00 | 1.60 | 0.7 | 3.40 | 65.3 | 5629 | 0.0778 | 0.1023 | 0.070 | 0.33 | 418 | 530 |