3.5 CORE COPPER PVC ARMOURED POWER CABLES
Type | No. of cores & cross sectional area |
Min No. of Wires | Thicknessof PVC insulation (Nom.)(mm) | Min. Thickness of PVC inner sheath (mm) |
|
Max. D.C. Resistance at 20 Ohms/Km |
Max. A.C. Resistance at 70 Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
|||||||||||||||||||||||||||||||
YWY/YFY | 3.5C X 25/16 | 6/6 | 1.2/1.0 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 23.8 | 25.4 | 1438 | 1685 | 0.727 | 0.87 | 0.097 | 0.86 | 99 | 90 | |||||||||||||||||||||||
YWY/YFY | 3.5C X 35/16 | 6/6 | 1.2/1.0 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 24.8 | 26.4 | 1741 | 2004 | 0.524 | 0.627 | 0.097 | 0.98 | 120 | 110 | |||||||||||||||||||||||
YWY/YFY | 3.5C X 50/25 | 6/6 | 1.4/1.2 | 0.3 | 4×0.8 | 1.60 | 1.56 | 1.56 | 28.4 | 30.0 | 2313 | 2606 | 0.387 | 0.463 | 0.094 | 1.02 | 145 | 135 | |||||||||||||||||||||||
YWY/YFY | 3.5C X 70/35 | 12/6 | 1.4/1.2 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 32.5 | 34.9 | 3113 | 3657 | 0.268 | 0.321 | 0.090 | 1.18 | 175 | 165 | |||||||||||||||||||||||
YWY/YFY | 3.5C X 95/50 | 15/6 | 1.6/1.4 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.72 | 36.2 | 38.9 | 4115 | 4756 | 0.193 | 0.231 | 0.090 | 1.20 | 210 | 200 | |||||||||||||||||||||||
YWY/YFY | 3.5C X 120/70 | 18/12 | 1.6/1.4 | 0.5 | 4×0.8 | 2.00 | 1.72 | 1.88 | 39.3 | 42.1 | 5125 | 5827 | 0.153 | 0.184 | 0.087 | 1.31 | 240 | 230 | |||||||||||||||||||||||
YWY/YFY | 3.5C X 150/70 | 18/12 | 1.8/1.4 | 0.5 | 4×0.8 | 2.00 | 1.88 | 1.88 | 44.0 | 46.4 | 6095 | 6825 | 0.124 | 0.149 | 0.087 | 1.31 | 270 | 265 | |||||||||||||||||||||||
YWY/YFY | 3.5C X 185/95 | 30/15 | 2.0/1.6 | 0.5 | 4×0.8 | 2.50 | 2.04 | 2.04 | 48.8 | 52.2 | 7595 | 8799 | 0.0991 | 0.120 | 0.087 | 1.31 | 300 | 305 | |||||||||||||||||||||||
YWY/YFY | 3.5C X 240/120 | 34/18 | 2.2/1.6 | 0.6 | 4×0.8 | 2.50 | 2.20 | 2.36 | 55.2 | 58.9 | 9738 | 11128 | 0.0754 | 0.0912 | 0.087 | 1.34 | 345 | 355 | |||||||||||||||||||||||
YWY/YFY | 3.5C X 300/150 | 34/18 | 2.4/1.8 | 0.6 | 4×0.8 | 3.15 | 2.36 | 2.52 | 59.7 | 64.7 | 11945 | 14064 | 0.0601 | 0.0739 | 0.086 | 1.41 | 385 | 400 | |||||||||||||||||||||||
YWY/YFY | 3.5C X 400/185 | 53/30 | 2.6/2.0 | 0.7 | 4×0.8 | 3.15 | 2.68 | 2.68 | 68.6 | 73.3 | 15139 | 17523 | 0.0470 | 0.0592 | 0.086 | 1.45 | 425 | 455 |
3.5 CORE COPPER PVC UNARMOURED POWER CABLES
Type | No. of cores & cross sectional area sqmm |
Min No. of Wires | Thicknessof PVC insulation (Nom.) mm |
Min. Thickness of PVC innersheath mm |
Min. Thickness of PVC Outer sheath mm |
Overall Diameter (Approx) |
Net Wt. of Cable (Approx) |
Max. D.C. Resistance at 20°C Ohms/Km |
Max. A.C. Resistance at 70°C Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||
YY | 3.5 C X 25/16 | 6/6 | 1.2/1.0 | 0.30 | 2.00 | 24.00 | 1248 | 0.73 | 0.87 | 0.097 | 0.86 | 99 | 81 | 90 | ||||
YY | 3.5 C X 35/16 | 6/6 | 1.2/1.0 | 0.30 | 2.00 | 25.00 | 1541 | 0.524 | 0.627 | 0.097 | 0.98 | 120 | 99 | 110 | ||||
YY | 3.5 C X 50/25 | 6/6 | 1.4/1.2 | 0.30 | 2.00 | 28.30 | 2058 | 0.387 | 0.463 | 0.094 | 1.02 | 145 | 125 | 135 | ||||
YY | 3.5 C X 70/35 | 12/6 | 1.4/1.2 | 0.40 | 2.20 | 32.80 | 2845 | 0.268 | 0.321 | 0.090 | 1.18 | 175 | 150 | 165 | ||||
YY | 3.5 C X 95/50 | 15/6 | 1.6/1.4 | 0.40 | 2.20 | 31.50 | 3810 | 0.193 | 0.231 | 0.090 | 1.20 | 210 | 175 | 200 | ||||
YY | 3.5 C X 120/70 | 18/12 | 1.6/1.4 | 0.50 | 2.40 | 39.70 | 4804 | 0.153 | 0.184 | 0.087 | 1.31 | 240 | 195 | 230 | ||||
YY | 3.5 C X 150/70 | 18/12 | 1.8/1.4 | 0.50 | 2.40 | 44.00 | 5699 | 0.124 | 0.149 | 0.087 | 1.31 | 270 | 225 | 265 | ||||
YY | 3.5 C X 185/95 | 30/15 | 2.0/1.6 | 0.50 | 2.60 | 48.90 | 7161 | 0.099 | 0.1200 | 0.087 | 1.31 | 300 | 255 | 305 | ||||
YY | 3.5 C X 240/120 | 34/18 | 2.2/1.6 | 0.60 | 3.00 | 56.00 | 9340 | 0.075 | 0.0912 | 0.087 | 1.34 | 345 | 295 | 355 | ||||
YY | 3.5 C X 300/150 | 34/18 | 2.4/1.8 | 0.60 | 3.20 | 60.60 | 11521 | 0.060 | 0.0739 | 0.086 | 1.41 | 385 | 335 | 400 | ||||
YY | 3.5 C X 400/185 | 53/30 | 2.6/ 2.0 | 0.70 | 3.40 | 69.40 | 14651 | 0.0470 | 0.0592 | 0.086 | 1.45 | 425 | 360 | 455 |