3.5 CORE COPPER COPPER COPPER COPPER COPPER XLPE ARMOURED POWER CABLES
Type | No. of cores & cros sectional area mm2 |
Min. No. of Wires | Thicknes of XLPE Insulation (Nom) mm |
Min Thickness of PVC inner sheath mm |
|
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||||||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX25/16 | 6/6 | 0.9/0.7 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 23.8 | 22.2 | 1556 | 1316 | 0.727 | 0.930 | 0.080 | 0.20 | 119 | 108 | ||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX35/16 | 6/6 | 0.9/0.7 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 25.5 | 23.9 | 1887 | 1626 | 0.524 | 0.671 | 0.080 | 0.23 | 144 | 132 | ||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX50/25 | 6/6 | 1.0/0.9 | 0.3 | 4×0.8 | 1.60 | 1.56 | 1.40 | 29.0 | 27.1 | 2651 | 2137 | 0.387 | 0.495 | 0.078 | 0.24 | 174 | 162 | ||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX70/35 | 12/6 | 1.1/0.9 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 34.0 | 31.6 | 3479 | 2946 | 0.268 | 0.343 | 0.077 | 0.26 | 210 | 198 | ||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX95/50 | 15/6 | 1.1/1.0 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 37.6 | 35.2 | 4476 | 3874 | 0.193 | 0.247 | 0.074 | 0.29 | 252 | 240 | ||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX120/70 | 18/12 | 1.2/1.1 | 0.4 | 4×0.8 | 2.00 | 1.72 | 1.72 | 40.2 | 37.8 | 5487 | 4844 | 0.153 | 0.196 | 0.072 | 0.29 | 288 | 276 | ||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX150/70 | 18/15 | 1.4/1.1 | 0.5 | 4×0.8 | 2.00 | 1.88 | 1.72 | 45.2 | 42.4 | 6523 | 5768 | 0.124 | 0.159 | 0.072 | 0.29 | 324 | 318 | ||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX185/95 | 30/15 | 1.6/1.1 | 0.5 | 4×0.8 | 2.50 | 2.04 | 1.88 | 49.7 | 46.0 | 8325 | 7164 | 0.0991 | 0.127 | 0.072 | 0.29 | 360 | 366 | ||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX240/120 | 34/18 | 1.7/1.2 | 0.6 | 4×0.8 | 2.50 | 2.20 | 2.04 | 55.4 | 51.7 | 10510 | 9193 | 0.0754 | 0.0965 | 0.072 | 0.31 | 414 | 426 | ||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX300/150 | 34/18 | 1.8/1.4 | 0.6 | 4×0.8 | 2.50 | 2.36 | 2.20 | 59.3 | 55.6 | 12705 | 11282 | 0.0601 | 0.0769 | 0.071 | 0.33 | 462 | 480 | ||||||||||||||||||||||||||
2XWY/2XFY | 3.5CX400/185 | 53/30 | 2.0/1.6 | 0.7 | 4×0.8 | 3.15 | 2.68 | 2.52 | 69.2 | 64.1 | 16653 | 14342 | 0.0470 | 0.0602 | 0.070 | 0.33 | 510 | 546 |
3.5 CORE COPPER XLPE UNARMOURED POWER CABLES
Type | No. of cores & cros sectional area mm2 | Min. No. of Wires | Thickness of XLPE insulation (Nom.) (mm) |
Min. Thickness of PVC inner Sheath (mm) |
Nominal Thickness of PVC Outer Sheath (mm) |
Overall Diameter (Approx.) (mm) |
Approx. Net Wt. of Cable (Approx.) (Kg/Km) |
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||
2XY | 3.5C X 25/16 | 6/6 | 0.9/0.7 | 0.3 | 2.00 | 22.4 | 1143 | 0.727 | 0.930 | 0.080 | 0.20 | 119 | 108 | |||
2XY | 3.5C X 35/16 | 6/6 | 0.9/0.7 | 0.3 | 2.00 | 24.1 | 1436 | 0.524 | 0.671 | 0.080 | 0.23 | 144 | 132 | |||
2XY | 3.5C X 50/25 | 6/6 | 1.0/0.9 | 0.3 | 2.00 | 27.3 | 1914 | 0.387 | 0.495 | 0.078 | 0.24 | 174 | 162 | |||
2XY | 3.5C X 70/35 | 12/6 | 1.1/0.9 | 0.4 | 2.20 | 31.9 | 2688 | 0.268 | 0.343 | 0.077 | 0.26 | 210 | 198 | |||
2XY | 3.5C X 95/50 | 15/6 | 1.1/1.0 | 0.4 | 2.20 | 35.5 | 3579 | 0.193 | 0.247 | 0.074 | 0.29 | 252 | 240 | |||
2XY | 3.5C X 120/70 | 18/12 | 1.2/1.1 | 0.4 | 2.20 | 37.8 | 4498 | 0.153 | 0.196 | 0.072 | 0.29 | 288 | 276 | |||
2XY | 3.5C X 150/70 | 18/15 | 1.4/1.1 | 0.5 | 2.40 | 42.8 | 5416 | 0.124 | 0.159 | 0.072 | 0.29 | 324 | 318 | |||
2XY | 3.5C X 185/95 | 30/15 | 1.6/1.1 | 0.5 | 2.60 | 46.4 | 6791 | 0.0991 | 0.127 | 0.072 | 0.29 | 360 | 366 | |||
2XY | 3.5C X 240/120 | 34/18 | 1.7/1.2 | 0.6 | 2.80 | 52.4 | 8812 | 0.0754 | 0.0965 | 0.072 | 0.31 | 414 | 426 | |||
2XY | 3.5C X 300/150 | 34/18 | 1.8/1.4 | 0.6 | 3.00 | 56.4 | 10881 | 0.0601 | 0.0769 | 0.071 | 0.33 | 462 | 480 | |||
2XY | 3.5C X 400/185 | 53/30 | 2.0/1.6 | 0.7 | 3.40 | 65.3 | 13914 | 0.0470 | 0.0602 | 0.070 | 0.33 | 510 | 546 |