3 CORE ALUMINIUM XLPE ARMOURED POWER CABLES
Type | No. of cores & cross sectional area | Min. No. of Wires | Thickness of insulation (Nom.) mm |
Min. Thick-ness of inner-sheath mm |
|
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX25 | 6 | 0.9 | 0.3 | 1.6 | 4X0.8 | 1.4 | 1.4 | 21.7 | 20.1 | 861 | 654 | 1.2 | 1.54 | 0.08 | 0.2 | 94 | 96 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX35 | 6 | 0.9 | 0.3 | 1.6 | 4X0.8 | 1.4 | 1.4 | 23.8 | 22.7 | 1028 | 789 | 0.868 | 1.11 | 0.08 | 0.23 | 113 | 117 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX50 | 6 | 1 | 0.3 | 1.6 | 4X0.8 | 1.56 | 1.4 | 26.5 | 24.6 | 1252 | 966 | 0.641 | 0.82 | 0.078 | 0.24 | 133 | 142 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX70 | 12 | 1.1 | 0.4 | 2 | 4X0.8 | 1.56 | 1.56 | 31.3 | 28.9 | 1790 | 1290 | 0.443 | 0.567 | 0.077 | 0.26 | 164 | 179 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX95 | 15 | 1.1 | 0.4 | 2 | 4X0.8 | 1.56 | 1.56 | 33.5 | 31.1 | 2091 | 1575 | 0.32 | 0.41 | 0.074 | 0.29 | 196 | 221 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX120 | 15 | 1.2 | 0.4 | 2 | 4X0.8 | 1.72 | 1.56 | 38.4 | 35.7 | 2549 | 2926 | 0.253 | 0.325 | 0.072 | 0.29 | 223 | 257 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX150 | 15 | 1.4 | 0.5 | 2 | 4X0.8 | 1.88 | 1.72 | 42.0 | 39.2 | 3020 | 2317 | 0.206 | 0.265 | 0.072 | 0.29 | 249 | 292 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX185 | 30 | 1.6 | 0.5 | 2.5 | 4X0.8 | 2.04 | 1.88 | 47.0 | 43.3 | 3940 | 2808 | 0.164 | 0.211 | 0.072 | 0.29 | 282 | 337 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX240 | 30 | 1.7 | 0.6 | 2.5 | 4X0.8 | 2.2 | 2.04 | 50.0 | 46.3 | 4616 | 3453 | 0.125 | 0.162 | 0.072 | 0.31 | 326 | 399 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX300 | 30 | 1.8 | 0.6 | 2.5 | 4X0.8 | 2.36 | 2.2 | 55.3 | 51.6 | 5495 | 4169 | 0.1 | 0.13 | 0.071 | 0.33 | 367 | 455 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 3CX400 | 53 | 2 | 0.7 | 3.15 | 4X0.8 | 2.68 | 2.52 | 63.5 | 58.4 | 6354 | 5267 | 0.0778 | 0.1023 | 0.07 | 0.33 | 418 | 530 |
2 CORE COPPER XLPE UNARMOURED POWER CABLES
Type | No. of cores & cros sectional area | Min. No. of Wires | Thickness of insulation (Nom.) (mm) |
Min. Thickness of inner Sheath (mm) |
Nom. Thickness of Outer Sheath (mm) |
Overall Diameter (Approx.) (mm) |
Net Wt. of Cable (Approx.) (Kg/Km) |
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||
A2xy | 3CX25 | 6 | 0.90 | 0.30 | 2 | 20.3 | 502 | 1.2000 | 1.5400 | 0.080 | 0.20 | 94 | 96 | |||
A2xy | 3CX35 | 6 | 0.90 | 0.30 | 2 | 22.4 | 616 | 0.8680 | 1.1100 | 0.080 | 0.23 | 113 | 117 | |||
A2xy | 3CX50 | 6 | 1.00 | 0.30 | 2 | 25.0 | 782 | 0.6410 | 0.8200 | 0.078 | 0.24 | 133 | 142 | |||
A2xy | 3CX70 | 12 | 1.10 | 0.40 | 2.2 | 29.2 | 1059 | 0.4430 | 0.5670 | 0.077 | 0.26 | 164 | 179 | |||
A2xy | 3CX95 | 15 | 1.10 | 0.40 | 2.2 | 31.4 | 1322 | 0.3200 | 0.4100 | 0.074 | 0.29 | 196 | 221 | |||
A2xy | 3CX120 | 15 | 1.20 | 0.40 | 2.2 | 36.0 | 1626 | 0.2530 | 0.3250 | 0.072 | 0.29 | 223 | 257 | |||
A2xy | 3CX150 | 15 | 1.40 | 0.50 | 2.4 | 39.6 | 1997 | 0.2060 | 0.2650 | 0.072 | 0.29 | 249 | 292 | |||
A2xy | 3CX185 | 30 | 1.60 | 0.50 | 2.6 | 43.7 | 2461 | 0.1640 | 0.2110 | 0.072 | 0.29 | 282 | 337 | |||
A2xy | 3CX240 | 30 | 1.70 | 0.60 | 2.8 | 47.0 | 3118 | 0.1250 | 0.1620 | 0.072 | 0.31 | 326 | 399 | |||
A2xy | 3CX300 | 30 | 1.80 | 0.60 | 3 | 52.4 | 3801 | 0.1000 | 0.1300 | 0.071 | 0.33 | 367 | 455 | |||
A2xy | 3CX400 | 53 | 2.00 | 0.70 | 3.2 | 59.2 | 4853 | 0.0778 | 0.1023 | 0.070 | 0.33 | 418 | 530 |