Type | No. of cores & cros sectional area mm2 |
Min. No. of Wires | Thicknes of XLPE Insulation (Nom) mm |
Min Thickness of PVC inner sheath mm |
|
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||||||||||||||||||||||||||||||
2XWY/2XFY | 3C X 25 | 6 | 0.90 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 21.7 | 20.1 | 1322 | 1114 | 0.727 | 0.930 | 0.080 | 0.20 | 119 | 108 | ||||||||||||||||||||||||||
2XWY/2XFY | 3C X 35 | 6 | 0.90 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 23.8 | 22.2 | 1673 | 1434 | 0.524 | 0.671 | 0.080 | 0.23 | 144 | 132 | ||||||||||||||||||||||||||
2XWY/2XFY | 3C X 50 | 6 | 1.00 | 0.3 | 4×0.8 | 1.60 | 1.56 | 1.40 | 26.5 | 24.6 | 2122 | 1836 | 0.387 | 0.495 | 0.078 | 0.24 | 174 | 162 | ||||||||||||||||||||||||||
2XWY/2XFY | 3C X 70 | 12 | 1.10 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 31.3 | 28.9 | 3048 | 2548 | 0.268 | 0.343 | 0.077 | 0.26 | 210 | 198 | ||||||||||||||||||||||||||
2XWY/2XFY | 3C X 95 | 15 | 1.10 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 33.5 | 31.1 | 3840 | 3324 | 0.193 | 0.247 | 0.074 | 0.29 | 252 | 240 | ||||||||||||||||||||||||||
2XWY/2XFY | 3C X 120 | 18 | 1.20 | 0.4 | 4×0.8 | 2.00 | 1.72 | 1.56 | 38.4 | 35.7 | 4753 | 4130 | 0.153 | 0.196 | 0.072 | 0.29 | 288 | 276 | ||||||||||||||||||||||||||
2XWY/2XFY | 3C X 150 | 18 | 1.40 | 0.5 | 4×0.8 | 2.00 | 1.88 | 1.72 | 42.0 | 39.2 | 5746 | 5043 | 0.124 | 0.159 | 0.072 | 0.29 | 324 | 318 | ||||||||||||||||||||||||||
2XWY/2XFY | 3C X 185 | 30 | 1.60 | 0.5 | 4×0.8 | 2.50 | 2.04 | 1.88 | 47.0 | 43.3 | 7333 | 6211 | 0.0991 | 0.127 | 0.072 | 0.29 | 360 | 366 | ||||||||||||||||||||||||||
2XWY/2XFY | 3C X 240 | 34 | 1.70 | 0.6 | 4×0.8 | 2.50 | 2.20 | 2.04 | 50.0 | 46.3 | 9093 | 7930 | 0.0754 | 0.0965 | 0.072 | 0.31 | 414 | 426 | ||||||||||||||||||||||||||
2XWY/2XFY | 3C X 300 | 34 | 1.80 | 0.6 | 4×0.8 | 2.50 | 2.36 | 2.20 | 55.3 | 51.6 | 11119 | 9794 | 0.0601 | 0.0769 | 0.071 | 0.33 | 462 | 480 | ||||||||||||||||||||||||||
2XWY/2XFY | 3C X 400 | 53 | 2.00 | 0.7 | 4×0.8 | 3.15 | 2.68 | 2.52 | 63.5 | 58.4 | 14533 | 12447 | 0.0470 | 0.0602 | 0.070 | 0.33 | 510 | 546 |
3 Core Copper XLPE UNarmoured Power Cables
Type | No. of cores & cros sectional area mm2 | Min. No. of Wires | Thickness of XLPE insulation (Nom.) (mm) |
Min. Thickness of PVC inner Sheath (mm) |
Nominal Thickness of PVC Outer Sheath (mm) |
Overall Diameter (Approx.) (mm) |
Approx. Net Wt. of Cable (Approx.) (Kg/Km) |
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||
2XY | 3C X 25 | 6 | 0.90 | 0.3 | 2.00 | 20.30 | 962 | 0.727 | 0.930 | 0.080 | 0.20 | 119 | 108 | |||
2XY | 3C X 35 | 6 | 0.90 | 0.3 | 2.00 | 22.40 | 1260 | 0.524 | 0.671 | 0.080 | 0.23 | 144 | 132 | |||
2XY | 3C X 50 | 6 | 1.00 | 0.3 | 2.00 | 25.00 | 1651 | 0.387 | 0.495 | 0.078 | 0.24 | 174 | 162 | |||
2XY | 3C X 70 | 12 | 1.10 | 0.4 | 2.20 | 29.20 | 2317 | 0.268 | 0.343 | 0.077 | 0.26 | 210 | 198 | |||
2XY | 3C X 95 | 15 | 1.10 | 0.4 | 2.20 | 31.40 | 3071 | 0.193 | 0.247 | 0.074 | 0.29 | 252 | 240 | |||
2XY | 3C X 120 | 18 | 1.20 | 0.4 | 2.20 | 36.00 | 3831 | 0.153 | 0.196 | 0.072 | 0.29 | 288 | 276 | |||
2XY | 3C X 150 | 18 | 1.40 | 0.5 | 2.40 | 39.60 | 4722 | 0.124 | 0.159 | 0.072 | 0.29 | 324 | 318 | |||
2XY | 3C X 185 | 30 | 1.60 | 0.5 | 2.60 | 43.70 | 5863 | 0.0991 | 0.127 | 0.072 | 0.29 | 360 | 366 | |||
2XY | 3C X 240 | 34 | 1.70 | 0.6 | 2.80 | 47.00 | 7595 | 0.0754 | 0.0965 | 0.072 | 0.31 | 414 | 426 | |||
2XY | 3C X 300 | 34 | 1.80 | 0.6 | 3.00 | 52.20 | 9426 | 0.0601 | 0.0769 | 0.071 | 0.33 | 462 | 480 | |||
2XY | 3C X 400 | 53 | 2.00 | 0.7 | 3.20 | 59.20 | 12032 | 0.0470 | 0.0602 | 0.070 | 0.33 | 510 | 546 |