No. of cores & cross sectional area |
Min No. of Wires | Thicknessof PVC insulation (Nom.) | Min. Thickness of PVC inner sheath mm |
|
|
Max. D.C. Resistance at 20 Ohms/Km |
Max. A.C. Resistance at 70 Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||||||||||||||||||||||||||||||||||||
4CX1.5 | 1 | 0.8 | 0.3 | — | 1.40 | — | 1.24 | — | 14.5 | — | 470 | 1.80 | 11.70 | 210 | 18.10 | 21.72 | 0.126 | 0.140 | 16 | 14 | 13 | |||||||||||||||||||||||||||||
4Cx2.5 | 1 | 0.9 | 0.3 | — | 1.40 | — | 1.24 | — | 16.0 | — | 560 | 1.80 | 13.20 | 270 | 12.10 | 14.52 | 0.119 | 0.150 | 21 | 18 | 18 | |||||||||||||||||||||||||||||
4Cx4 | 1 | 1.0 | 0.3 | — | 1.40 | — | 1.24 | — | 17.5 | — | 675 | 1.80 | 15.00 | 340 | 7.41 | 8.89 | 0.116 | 0.410 | 28 | 23 | 23 | |||||||||||||||||||||||||||||
4Cx6 | 1 | 1.0 | 0.3 | — | 1.40 | — | 1.24 | — | 19.0 | — | 800 | 1.80 | 16.00 | 420 | 4.61 | 5.53 | 0.110 | 0.470 | 35 | 30 | 30 | |||||||||||||||||||||||||||||
4Cx10 | 1 | 1.0 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 21.5 | 23.0 | 800 | 1030 | 1.80 | 19.00 | 510 | 3.08 | 3.70 | 0.100 | 0.560 | 46 | 39 | 40 | |||||||||||||||||||||||||||||
4Cx16 | 6 | 1.0 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 22.2 | 23.8 | 727 | 966 | 2.00 | 22.40 | 553 | 1.91 | 2.29 | 0.097 | 0.760 | 60 | 50 | 51 | |||||||||||||||||||||||||||||
4Cx25 | 6 | 1.2 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 23.6 | 25.2 | 915 | 1165 | 2.00 | 23.80 | 728 | 1.20 | 1.44 | 0.097 | 0.860 | 76 | 63 | 70 | |||||||||||||||||||||||||||||
4Cx35 | 6 | 1.2 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.56 | 25.9 | 27.8 | 1097 | 1396 | 2.00 | 26.10 | 886 | 0.868 | 1.04 | 0.097 | 0.980 | 92 | 77 | 86 | |||||||||||||||||||||||||||||
4Cx50 | 6 | 1.4 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 30.3 | 32.7 | 1432 | 1935 | 2.20 | 30.60 | 1187 | 0.641 | 0.77 | 0.094 | 1.020 | 110 | 95 | 105 | |||||||||||||||||||||||||||||
4Cx70 | 12 | 1.4 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 33.4 | 35.8 | 1781 | 2336 | 2.20 | 33.70 | 1505 | 0.443 | 0.53 | 0.090 | 1.180 | 135 | 115 | 130 | |||||||||||||||||||||||||||||
4Cx95 | 15 | 1.6 | 0.4 | 4×0.8 | 2.00 | 1.72 | 1.72 | 38.2 | 40.6 | 2311 | 2948 | 2.40 | 38.60 | 1997 | 0.320 | 0.38 | 0.090 | 1.200 | 165 | 140 | 155 | |||||||||||||||||||||||||||||
4Cx120 | 15 | 1.6 | 0.5 | 4×0.8 | 2.00 | 1.88 | 1.88 | 41.7 | 44.1 | 2762 | 3453 | 2.40 | 41.70 | 2390 | 0.253 | 0.30 | 0.087 | 1.310 | 185 | 155 | 180 | |||||||||||||||||||||||||||||
4Cx150 | 15 | 1.8 | 0.5 | 4×0.8 | 2.50 | 1.88 | 2.04 | 44.7 | 48.4 | 3246 | 4387 | 2.60 | 45.10 | 2885 | 0.206 | 0.25 | 0.087 | 1.310 | 210 | 175 | 205 | |||||||||||||||||||||||||||||
4Cx185 | 30 | 2.0 | 0.6 | 4×0.8 | 2.50 | 2.04 | 2.20 | 50.1 | 53.8 | 3982 | 5245 | 2.80 | 50.80 | 3615 | 0.164 | 0.20 | 0.087 | 1.310 | 235 | 200 | 240 | |||||||||||||||||||||||||||||
4Cx240 | 30 | 2.2 | 0.6 | 4×0.8 | 2.50 | 2.36 | 2.36 | 56.7 | 60.1 | 5038 | 6445 | 3.00 | 57.20 | 4587 | 0.125 | 0.15 | 0.087 | 1.340 | 275 | 235 | 280 | |||||||||||||||||||||||||||||
4Cx300 | 30 | 2.4 | 0.7 | 4×0.8 | 3.15 | 2.52 | 2.68 | 62.9 | 68.0 | 6109 | 8376 | 3.40 | 64.10 | 5716 | 0.100 | 0.12 | 0.086 | 1.410 | 305 | 260 | 315 | |||||||||||||||||||||||||||||
4Cx400 | 53 | 2.6 | 0.7 | 4×0.8 | 3.15 | 2.84 | 2.84 | 70.6 | 75.3 | 7640 | 10124 | 3.60 | 71.50 | 7157 | 0.0778 | 0.09 | 0.086 | 1.450 | 335 | 290 | 375 |
Home / 4 CORE – Aluminium PVC Armoured & Unarmoured Power Cables