4 CORE ALUMINIUM XLPE ARMOURED POWER CABLES
Type | No. of cores & cros sectional area | Min. No. of Wires | Thicknes of Insulation (Nom) mm |
Min Thickness of inner sheath mm |
|
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX16 | 6 | 0.7 | 0.3 | 1.60 | 4X0.8 | 1.40 | 1.40 | 22.8 | 21.2 | 862 | 640 | 1.91 | 2.45 | 73 | 70 | ||||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX25 | 6 | 0.9 | 0.3 | 1.60 | 4X0.8 | 1.40 | 1.40 | 23.8 | 23.2 | 1031 | 792 | 1.2 | 1.54 | 0.08 | 0.2 | 94 | 96 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX35 | 6 | 0.9 | 0.3 | 1.60 | 4X0.8 | 1.40 | 1.40 | 26.0 | 24.4 | 1212 | 959 | 0.868 | 1.11 | 0.08 | 0.23 | 113 | 117 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX50 | 6 | 1 | 0.3 | 1.60 | 4X0.8 | 1.56 | 1.56 | 29.5 | 27.9 | 1515 | 1214 | 0.641 | 0.82 | 0.078 | 0.24 | 133 | 142 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX70 | 12 | 1.1 | 0.4 | 2.00 | 4X0.8 | 1.56 | 1.56 | 34.1 | 31.7 | 2112 | 1581 | 0.443 | 0.567 | 0.077 | 0.26 | 164 | 179 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX95 | 15 | 1.1 | 0.4 | 2.00 | 4X0.8 | 1.72 | 1.56 | 37.9 | 35.2 | 2606 | 1975 | 0.32 | 0.41 | 0.074 | 0.29 | 196 | 221 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX120 | 15 | 1.2 | 0.5 | 2.00 | 4X0.8 | 1.88 | 1.72 | 41.9 | 39.1 | 3102 | 2422 | 0.253 | 0.325 | 0.072 | 0.29 | 223 | 257 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX150 | 15 | 1.4 | 0.5 | 2.50 | 4X0.8 | 2.04 | 1.88 | 46.3 | 42.6 | 3985 | 2892 | 0.206 | 0.265 | 0.072 | 0.29 | 249 | 292 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX185 | 30 | 1.6 | 0.5 | 2.50 | 4X0.8 | 2.20 | 2.04 | 51.5 | 47.8 | 4761 | 3542 | 0.164 | 0.211 | 0.072 | 0.29 | 282 | 337 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX240 | 30 | 1.7 | 0.6 | 2.50 | 4X0.8 | 2.36 | 2.20 | 57.5 | 53.8 | 5824 | 4453 | 0.125 | 0.162 | 0.072 | 0.31 | 326 | 399 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX300 | 30 | 1.8 | 0.7 | 3.15 | 4X0.8 | 2.52 | 2.36 | 64.5 | 59.5 | 7518 | 5394 | 0.1 | 0.13 | 0.071 | 0.33 | 367 | 455 | ||||||||||||||||||||||||||||||||||
A2xfy/A2xwy | 4CX400 | 53 | 2 | 0.7 | 3.15 | 4X0.8 | 2.84 | 2.68 | 72.1 | 67.1 | 9179 | 6779 | 0.0778 | 0.1023 | 0.07 | 0.33 | 418 | 530 |
4 CORE ALUMINIUM XLPE UNARMOURED POWER CABLES
Type | No. of cores & cros sectional area | Min. No. of Wires | Thickness of insulation (Nom.) (mm) |
Min. Thickness of inner Sheath (mm) |
Nominal Thickness of Outer Sheath (mm) |
Overall Diameter (Approx.) (mm) |
Net Wt. of Cable (Approx.) (Kg/Km) |
Max. D.C. Resistance at 20℃ Ohms/Km |
Max. A.C. Resistance at 90℃ Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||
A2xy | 4CX16 | 6 | 0.7 | 0.3 | 1.80 | 21.0 | 457 | 1.9100 | 2.4500 | 73 | 70 | |||||
A2xy | 4CX25 | 6 | 0.9 | 0.3 | 2.00 | 22.4 | 618 | 1.2000 | 1.5400 | 0.080 | 0.20 | 94 | 96 | |||
A2xy | 4CX35 | 6 | 0.9 | 0.3 | 2.00 | 24.6 | 763 | 0.8680 | 1.1100 | 0.080 | 0.23 | 113 | 117 | |||
A2xy | 4CX50 | 6 | 1.0 | 0.3 | 2.00 | 27.8 | 964 | 0.6410 | 0.8200 | 0.078 | 0.24 | 133 | 142 | |||
A2xy | 4CX70 | 12 | 1.1 | 0.4 | 2.20 | 32.0 | 1321 | 0.4430 | 0.5670 | 0.077 | 0.26 | 164 | 179 | |||
A2xy | 4CX95 | 15 | 1.1 | 0.4 | 2.20 | 35.5 | 1681 | 0.3200 | 0.4100 | 0.074 | 0.29 | 196 | 221 | |||
A2xy | 4CX120 | 15 | 1.2 | 0.5 | 2.40 | 39.5 | 2103 | 0.2530 | 0.3250 | 0.072 | 0.29 | 223 | 257 | |||
A2xy | 4CX150 | 15 | 1.4 | 0.5 | 2.60 | 43.0 | 2551 | 0.2060 | 0.2650 | 0.072 | 0.29 | 249 | 292 | |||
A2xy | 4CX185 | 30 | 1.6 | 0.5 | 2.80 | 48.3 | 3164 | 0.1640 | 0.2110 | 0.072 | 0.29 | 282 | 337 | |||
A2xy | 4CX240 | 30 | 1.7 | 0.6 | 3.00 | 54.6 | 4067 | 0.1250 | 0.1620 | 0.072 | 0.31 | 326 | 399 | |||
A2xy | 4CX300 | 30 | 1.8 | 0.7 | 3.20 | 60.6 | 5012 | 0.1000 | 0.1300 | 0.071 | 0.33 | 367 | 455 | |||
A2xy | 4CX400 | 53 | 2.0 | 0.7 | 3.60 | 68.3 | 6373 | 0.0778 | 0.1023 | 0.070 | 0.33 | 418 | 530 |