No. of cores & cross sectional area |
Min No. of Wires | Thicknessof PVC insulation (Nom.) | Min. Thickness of PVC inner sheath mm |
|
|
Max. D.C. Resistance at 20 Ohms/Km |
Max. A.C. Resistance at 70 Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
||||||||||||||||||||||||||||||||||||||||
4C X 1.5 | 1 | 0.8 | 0.3 | — | 1.40 | — | 1.24 | — | 14.5 | — | 503 | 1.80 | 11.70 | 256 | 12.1 | 14.5 | 0.126 | 0.14 | 21 | 17 | 17 | |||||||||||||||||||||||||||||
4C X 2.5 | 1 | 0.9 | 0.3 | — | 1.40 | — | 1.24 | — | 16.0 | — | 616 | 1.80 | 13.20 | 335 | 7.4 | 8.87 | 0.119 | 0.15 | 27 | 24 | 24 | |||||||||||||||||||||||||||||
4C X 4 | 1 | 1.0 | 0.3 | — | 1.40 | — | 1.24 | — | 17.5 | — | 771 | 1.80 | 15.00 | 446 | 4.6 | 5.52 | 0.116 | 0.41 | 36 | 30 | 30 | |||||||||||||||||||||||||||||
4C X 6 | 1 | 1.0 | 0.3 | — | 1.40 | — | 1.24 | — | 19.0 | — | 947 | 1.80 | 16.00 | 576 | 3.1 | 3.69 | 0.110 | 0.47 | 45 | 39 | 38 | |||||||||||||||||||||||||||||
4C X 10 | 6 | 1.0 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 21.5 | 23.0 | 1045 | 1273 | 1.80 | 19.00 | 773 | 1.8 | 2.19 | 0.100 | 0.56 | 60 | 57 | 50 | |||||||||||||||||||||||||||||
4C X 16 | 6 | 1.0 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 22.2 | 23.8 | 1113 | 1352 | 2.00 | 22.40 | 940 | 1.2 | 1.38 | 0.097 | 0.76 | 77 | 66 | 64 | |||||||||||||||||||||||||||||
4C X 25 | 6 | 1.2 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 23.6 | 25.2 | 1529 | 1779 | 2.00 | 23.80 | 1342 | 0.727 | 0.87 | 0.097 | 0.86 | 99 | 90 | 81 | |||||||||||||||||||||||||||||
4C X 35 | 6 | 1.2 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.56 | 25.9 | 27.8 | 1955 | 2254 | 2.00 | 26.10 | 1744 | 0.524 | 0.62 | 0.097 | 0.98 | 120 | 110 | 99 | |||||||||||||||||||||||||||||
4C X 50 | 6 | 1.4 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 30.3 | 32.7 | 2593 | 3096 | 2.20 | 30.60 | 2347 | 0.387 | 0.46 | 0.094 | 1.02 | 145 | 135 | 125 | |||||||||||||||||||||||||||||
4C X 70 | 12 | 1.4 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 33.4 | 35.8 | 3459 | 4015 | 2.20 | 33.70 | 3183 | 0.268 | 0.32 | 0.090 | 1.18 | 175 | 165 | 150 | |||||||||||||||||||||||||||||
4C X 95 | 15 | 1.6 | 0.4 | 4×0.8 | 2.00 | 1.72 | 1.72 | 38.2 | 40.6 | 4643 | 5280 | 2.40 | 38.60 | 4330 | 0.193 | 0.23 | 0.090 | 1.20 | 210 | 200 | 175 | |||||||||||||||||||||||||||||
4C X 120 | 18 | 1.6 | 0.5 | 4×0.8 | 2.00 | 1.88 | 1.88 | 41.7 | 44.1 | 5702 | 6393 | 2.40 | 41.70 | 5330 | 0.153 | 0.18 | 0.087 | 1.31 | 240 | 230 | 195 | |||||||||||||||||||||||||||||
4C X 150 | 18 | 1.8 | 0.5 | 4×0.8 | 2.50 | 1.88 | 2.04 | 44.7 | 48.4 | 6872 | 8012 | 2.60 | 45.10 | 6511 | 0.124 | 0.14 | 0.087 | 1.31 | 270 | 265 | 225 | |||||||||||||||||||||||||||||
4C X 185 | 30 | 2.0 | 0.6 | 4×0.8 | 2.50 | 2.04 | 2.20 | 50.1 | 53.8 | 8519 | 9782 | 2.80 | 50.80 | 8152 | 0.0991 | 0.12 | 0.087 | 1.31 | 300 | 305 | 255 | |||||||||||||||||||||||||||||
4C X 240 | 34 | 2.2 | 0.6 | 4×0.8 | 2.50 | 2.36 | 2.36 | 56.7 | 60.1 | 11008 | 12415 | 3.00 | 57.20 | 10557 | 0.0754 | 0.091 | 0.087 | 1.34 | 345 | 355 | 295 | |||||||||||||||||||||||||||||
4C X 300 | 34 | 2.4 | 0.7 | 4×0.8 | 3.15 | 2.52 | 2.68 | 62.9 | 68.0 | 13610 | 15877 | 3.40 | 64.10 | 13218 | 0.0601 | 0.073 | 0.086 | 1.41 | 385 | 400 | 335 | |||||||||||||||||||||||||||||
4C X 400 | 53 | 2.6 | 0.7 | 4×0.8 | 3.15 | 2.84 | 2.84 | 70.6 | 75.3 | 17213 | 19697 | 3.60 | 71.50 | 16729 | 0.0470 | 0.059 | 0.086 | 1.45 | 425 | 455 | 360 |
Home / 4 CORE – Copper PVC Armoured & Unarmoured Power Cables