4 CORE COPPER XLPE ARMOURED POWER CABLES
Type | No. of cores & cross sectional area mm2 |
Min No. of Wires |
Thickness of XLPE Insulation (Nom.) mm |
Min. Thickness of PVC inner sheath mm |
|
Max. D.C. Resistance at 20OC Ohms/Km |
Max. A.C. Resistance at 90OC Ohms/Km |
Approx. Resistance at 50 Hz Ohms/Km |
Approx. Capacitance mFd/Km |
|
|||||||||||||||||||||||||||||||
2XWY/2XFY | 4C X 16 | 6 | 0.70 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 22.8 | 21.2 | 1249 | 1026 | 1.15 | 1.47 | 0.080 | 0.36 | 92 | 79 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 25 | 6 | 0.90 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 23.8 | 22.2 | 1645 | 1406 | 0.727 | 0.930 | 0.080 | 0.20 | 119 | 108 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 35 | 6 | 0.90 | 0.3 | 4×0.8 | 1.60 | 1.40 | 1.40 | 26.0 | 24.4 | 2070 | 1816 | 0.524 | 0.671 | 0.080 | 0.23 | 144 | 132 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 50 | 6 | 1.00 | 0.3 | 4×0.8 | 1.60 | 1.56 | 1.56 | 29.5 | 27.9 | 2676 | 2375 | 0.387 | 0.495 | 0.078 | 0.24 | 174 | 162 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 70 | 12 | 1.10 | 0.4 | 4×0.8 | 2.00 | 1.56 | 1.56 | 34.1 | 31.7 | 3791 | 3259 | 0.268 | 0.343 | 0.077 | 0.26 | 210 | 198 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 95 | 15 | 1.10 | 0.4 | 4×0.8 | 2.00 | 1.72 | 1.56 | 37.9 | 35.2 | 4938 | 4308 | 0.193 | 0.247 | 0.074 | 0.29 | 252 | 240 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 120 | 18 | 1.20 | 0.5 | 4×0.8 | 2.00 | 1.88 | 1.72 | 41.9 | 39.1 | 6042 | 5362 | 0.153 | 0.196 | 0.072 | 0.29 | 288 | 276 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 150 | 18 | 1.40 | 0.5 | 4×0.8 | 2.50 | 2.04 | 1.88 | 46.3 | 42.6 | 7611 | 6517 | 0.124 | 0.159 | 0.072 | 0.29 | 324 | 318 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 185 | 30 | 1.60 | 0.5 | 4×0.8 | 2.50 | 2.20 | 2.04 | 51.5 | 47.8 | 9298 | 8079 | 0.0991 | 0.127 | 0.072 | 0.29 | 360 | 366 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 240 | 34 | 1.70 | 0.6 | 4×0.8 | 2.50 | 2.36 | 2.20 | 57.5 | 53.8 | 11794 | 10423 | 0.0754 | 0.0965 | 0.072 | 0.31 | 414 | 426 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 300 | 34 | 1.80 | 0.7 | 4×0.8 | 3.15 | 2.52 | 2.36 | 64.5 | 59.5 | 15019 | 12895 | 0.0601 | 0.0769 | 0.071 | 0.33 | 462 | 480 | |||||||||||||||||||||||
2XWY/2XFY | 4C X 400 | 53 | 2.00 | 0.7 | 4×0.8 | 3.15 | 2.84 | 2.68 | 72.1 | 67.1 | 18752 | 16352 | 0.0470 | 0.0602 | 0.070 | 0.33 | 510 | 546 |
4 CORE COPPER XLPE UNARMOURED POWER CABLES
Type | No. of cores & cross sectional area mm2 |
Min No. of Wires |
Thickness of XLPE Insulation (Nom.) mm |
Min. Thickness of PVC inner sheath mm | Nominal Thickness of PVC Outer sheath mm |
Overall Diameter (Approx) mm |
Approx. Net Wt. of Cable Kg/Km |
Max. DC Resistance at 20OC Ohms/Km |
Max. AC Resistance at 90OC Ohms/Km |
Approx. Reactance at 50 HZ Ohm/Km |
Approx. Capacitance mFd/Km |
|
||||
2XY | 4C X 16 | 6 | 0.70 | 0.3 | 1.80 | 21.0 | 843 | 1.15 | 1.47 | 0.080 | 0.36 | 92 | 79 | |||
2XY | 4C X 25 | 6 | 0.90 | 0.3 | 2.00 | 22.4 | 1232 | 0.727 | 0.930 | 0.080 | 0.20 | 119 | 108 | |||
2XY | 4C X 35 | 6 | 0.90 | 0.3 | 2.00 | 24.6 | 1620 | 0.524 | 0.671 | 0.080 | 0.23 | 144 | 132 | |||
2XY | 4C X 50 | 6 | 1.00 | 0.3 | 2.00 | 27.8 | 2125 | 0.387 | 0.495 | 0.078 | 0.24 | 174 | 162 | |||
2XY | 4C X 70 | 12 | 1.10 | 0.4 | 2.20 | 32.0 | 3000 | 0.268 | 0.343 | 0.077 | 0.26 | 210 | 198 | |||
2XY | 4C X 95 | 15 | 1.10 | 0.4 | 2.20 | 35.5 | 4013 | 0.193 | 0.247 | 0.074 | 0.29 | 252 | 240 | |||
2XY | 4C X 120 | 18 | 1.20 | 0.5 | 2.40 | 39.5 | 5043 | 0.153 | 0.196 | 0.072 | 0.29 | 288 | 276 | |||
2XY | 4C X 150 | 18 | 1.40 | 0.5 | 2.60 | 43.0 | 6176 | 0.124 | 0.159 | 0.072 | 0.29 | 324 | 318 | |||
2XY | 4C X 185 | 30 | 1.60 | 0.5 | 2.80 | 48.3 | 7701 | 0.0991 | 0.127 | 0.072 | 0.29 | 360 | 366 | |||
2XY | 4C X 240 | 34 | 1.70 | 0.6 | 3.00 | 54.6 | 10037 | 0.0754 | 0.0965 | 0.072 | 0.31 | 414 | 426 | |||
2XY | 4C X 300 | 34 | 1.80 | 0.7 | 3.20 | 60.6 | 12513 | 0.0601 | 0.0769 | 0.071 | 0.33 | 462 | 480 | |||
2XY | 4C X 400 | 53 | 2.00 | 0.7 | 3.60 | 68.3 | 15945 | 0.0470 | 0.0602 | 0.070 | 0.33 | 510 | 546 |